Property dashboard
Portfolio performance
One visual command center for income, expenses, profit and rental activity.
ReportAll properties
Tracking period2026
Portfolio4 active properties
Occupancy7% booked
Monthly profit
Profit against goal
Portfolio movement
Income, expenses and profit
Income breakdown
Total income by property
$31,285Total
Austin Loft$7,450
Boston Studio$7,255
Albany House$8,840
Lake Cabin$7,740
Monthly cash flow
Income and expenses
Monthly breakdown
Full-year summary
| Month | Income | Expenses | Profit | Goal | Progress |
|---|---|---|---|---|---|
| Jan | $3,115 | $563 | $2,552 | $9,500 | 27% |
| Feb | $4,240 | $1,000 | $3,240 | $9,500 | 34% |
| Mar | $3,450 | $655 | $2,795 | $9,500 | 29% |
| Apr | $4,865 | $678 | $4,187 | $9,500 | 44% |
| May | $4,140 | $1,030 | $3,110 | $9,500 | 33% |
| Jun | $1,705 | $320 | $1,385 | $9,500 | 15% |
| Jul | $1,830 | $218 | $1,612 | $9,500 | 17% |
| Aug | $1,935 | $286 | $1,649 | $9,500 | 17% |
| Sep | $2,065 | $440 | $1,625 | $9,500 | 17% |
| Oct | $2,350 | $0 | $2,350 | $9,500 | 25% |
| Nov | $1,590 | $0 | $1,590 | $9,500 | 17% |
| Dec | $0 | $0 | $0 | $9,500 | 0% |
Action center